Product | Amount | Price | Product | Amount | Price |
---|---|---|---|---|---|
1. Salary td> | 0.01% td> | 0.22 $ td> | 26. Sunflower oil td> | 200 g. Td> | 0.20 $ td> tr> |
2. Bread td> | 50 gr. td> | 0.16 $ td> | 27. Platinum td> | 0.005 gr. Td> | 0.16 $ td> tr> |
3. Poultry td> | 30 gr. td> | 0.19 $ td> | 28. Gold td> | 0.005 gr. Td> | 0.21 $ td> tr> |
4. Water to drink. td> | 100 gr. td> | 0.11 $ td> | 29. Palladium td> | 0.005 gr. Td> | 0.17 $ td> tr> |
5. Eggs of chickens td> | 1 piece td> | 0.18 $ td> | 30. Copper td> | 30 g. Td> | 0.21 $ td> tr> |
6. Cheese td> | 20 gr. td> | 0.19 $ td> | 31. Lead td> | 100 g. Td> | 0.27 $ td> tr> |
7. Potatoes td> | 100 gr. td> | 0.21 $ td> | 32. Aluminum td> | 100 gr. Td> | 0.22 $ td> tr> |
8. Orange Concentrate td> | 50 g. td> | 0.19 $ td> | 33. Nickel td> | 20 g. Td> | 0.27 $ td> tr> |
9. Milk td> | 500 gr. td> | 0.15 $ td> | 34. Zinc td> | 50 g. Td> | 0.18 $ td> tr> |
10. Rice td> | 500 g. Td> | 0.14 $ td> | 35. Steel td> | 500 gr. Td> | 0.17 $ td> tr> |
11. Apples td> | 100 gr. Td> | 0.24 $ td> | 36. Tin td> | 10 g. Td> | 0.22 $ td> tr> |
12. Wine td> | 10 ml. Td> | 0.14 $ td> | 37. Iron. ore td> | 2 kg. td> | 0.15 $ td> tr> |
13. Oats td> | 3 L. td> | 0.22 $ td> | 38. Uranium U308 td> | 5 gr. Td> | 0.24 $ td> tr> |
14. Coffee td> | 50 gr. Td> | 0.16 $ td> | 39. Coal td> | 3 kg. Td> | 0.19 $ td> tr> |
15. Cocoa td> | 100 gr. Td> | 0.20 $ td> | 40. Oil td> | 0.5L. Td> | 0.21 $ td> tr> |
16. Beef zamor. Td> | 30 gr. Td> | 0.17 $ td> | 41. Soap household. 72% td> | 200 g. Td> | 0.17 $ td> tr> |
17. Pork lean td> | 100 gr. Td> | 0.20 $ td> | 42. Fuel oil td> | 0.5L. Td> | 0.27 $ td> tr> |
18. Corn td> | 2 L. td> | 0.20 $ td> | 43. Rhodium td> | 0.005 gr. Td> | 0.29 $ td> tr> |
19. Palm oil td> | 300 g. Td> | 0.19 $ td> | 44. Wood td> | 0.5 m3 td> | 0.24 $ td> tr> |
20. Colza td> | 500 g. Td> | 0.21 $ td> | 45. Ethyl alcohol td> | 0.5 L td> | 0.19 $ td> tr> |
21. Soybeans td> | 0.5 L td> | 0.18 $ td> | 46. Cotton td> | 100 gr. Td> | 0.21 $ td> tr> |
22. Soy flour td> | 500 gr. Td> | 0.16 $ td> | 47. Rubber td> | 100 gr. Td> | 0.19 $ td> tr> |
23. Soybean oil td> | 300 g. Td> | 0.26 $ td> | 48. Chlorocalyce td> | 1 kg. Td> | 0.22 $ td> tr> |
24. Wheat td> | 1 kg. Td> | 0.19 $ td> | 49. Silver td> | 0.5 gr. Td> | 0.26 $ td> tr> |
25. Sugar td> | 500 gr. Td> | 0.19 $ td> | 50. Electricity td> | 1 kW td> | 0.16 $ td> tr> |
© 2018 LLC System INTER Files